
Showing metabocard for PC(dm16:0/dm16:0) (LMDB00547)
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||
| Creation Date | 2016-07-13 19:52:16 UTC | |||||||||||||||
| Update Date | 2016-07-20 21:01:56 UTC | |||||||||||||||
| Lmdb | LMDB00547 | |||||||||||||||
| Secondary Accession Numbers | None | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | PC(dm16:0/dm16:0) | |||||||||||||||
| Description | PC(dm16:0/dm16:0) is a phosphatidylcholine (PC or GPCho). It is a glycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, glycerophosphocholines can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PC(dm16:0/dm16:0), in particular, consists of two chains of plasmalogen 16:0 at the C-1 and C-2 positions. The plasmalogen 16:0 moieties are derived from animal fats, liver and kidney. Phospholipids, are ubiquitous in nature and are key components of the lipid bilayer of cells, as well as being involved in metabolism and signaling. | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Chemical Formula | Not Available | |||||||||||||||
| Average Molecular Weight | Not Available | |||||||||||||||
| Monoisotopic Molecular Weight | Not Available | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | Not Available | |||||||||||||||
| InChI Key | Not Available | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Classification | Not classified | |||||||||||||||
| Ontology | ||||||||||||||||
| Status | Detected but not Quantified | |||||||||||||||
| Origin | Not Available | |||||||||||||||
| Biofunction | Not Available | |||||||||||||||
| Application | Not Available | |||||||||||||||
| Cellular locations | Not Available | |||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Not Available | |||||||||||||||
| Experimental Properties |
| |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| Spectra |
| |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biofluid Locations and Tissue Locations |
| |||||||||||||||
| Concentrations | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| Identifiers | Not Available | |||||||||||||||
| References | ||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
| General References | Not Available | |||||||||||||||