
Showing metabocard for TG(16:0/16:0/18:2(9Z,12Z))[iso3] (LMDB00735)
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||
| Creation Date | 2016-07-30 17:45:44 UTC | |||||||||||||||
| Update Date | 2018-04-30 21:03:42 UTC | |||||||||||||||
| Lmdb | LMDB00735 | |||||||||||||||
| Secondary Accession Numbers | None | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | TG(16:0/16:0/18:2(9Z,12Z))[iso3] | |||||||||||||||
| Description | Not Available | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Chemical Formula | C53H98O6 | |||||||||||||||
| Average Molecular Weight | 831.3416 | |||||||||||||||
| Monoisotopic Molecular Weight | 830.736340868 | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | InChI=1S/C53H98O6/c1-4-7-10-13-16-19-22-25-26-29-31-34-37-40-43-46-52(55)58-49-50(59-53(56)47-44-41-38-35-32-28-24-21-18-15-12-9-6-3)48-57-51(54)45-42-39-36-33-30-27-23-20-17-14-11-8-5-2/h16,19,25-26,50H,4-15,17-18,20-24,27-49H2,1-3H3/b19-16-,26-25-/t50-/m1/s1 | |||||||||||||||
| InChI Key | MTWYSKGJIDFSRC-IICCMCGVSA-N | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Classification | Not classified | |||||||||||||||
| Ontology | ||||||||||||||||
| Status | Detected but not Quantified | |||||||||||||||
| Origin | Not Available | |||||||||||||||
| Biofunction | Not Available | |||||||||||||||
| Application | Not Available | |||||||||||||||
| Cellular locations | Not Available | |||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Not Available | |||||||||||||||
| Experimental Properties |
| |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| Spectra |
| |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biofluid Locations and Tissue Locations |
| |||||||||||||||
| Concentrations | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| Identifiers | Not Available | |||||||||||||||
| References | ||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
| General References | Not Available | |||||||||||||||