
Showing metabocard for TG(18:0/18:0/18:1(9Z))[iso3] (LMDB00743)
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||
| Creation Date | 2016-07-30 17:45:58 UTC | |||||||||||||||
| Update Date | 2018-04-30 21:03:45 UTC | |||||||||||||||
| Lmdb | LMDB00743 | |||||||||||||||
| Secondary Accession Numbers | None | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | TG(18:0/18:0/18:1(9Z))[iso3] | |||||||||||||||
| Description | Not Available | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Chemical Formula | C57H108O6 | |||||||||||||||
| Average Molecular Weight | 889.4638 | |||||||||||||||
| Monoisotopic Molecular Weight | 888.814591188 | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | InChI=1S/C57H108O6/c1-4-7-10-13-16-19-22-25-28-31-34-37-40-43-46-49-55(58)61-52-54(63-57(60)51-48-45-42-39-36-33-30-27-24-21-18-15-12-9-6-3)53-62-56(59)50-47-44-41-38-35-32-29-26-23-20-17-14-11-8-5-2/h25,28,54H,4-24,26-27,29-53H2,1-3H3/b28-25-/t54-/m0/s1 | |||||||||||||||
| InChI Key | YFFIQXNTTVSKJC-NZEOUKRFSA-N | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Classification | Not classified | |||||||||||||||
| Ontology | ||||||||||||||||
| Status | Detected but not Quantified | |||||||||||||||
| Origin | Not Available | |||||||||||||||
| Biofunction | Not Available | |||||||||||||||
| Application | Not Available | |||||||||||||||
| Cellular locations | Not Available | |||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Not Available | |||||||||||||||
| Experimental Properties |
| |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| Spectra |
| |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biofluid Locations and Tissue Locations |
| |||||||||||||||
| Concentrations | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| Identifiers | Not Available | |||||||||||||||
| References | ||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
| General References | Not Available | |||||||||||||||