| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-07-30 18:57:38 UTC |
|---|
| Update Date | 2016-08-01 19:17:48 UTC |
|---|
| Lmdb | LMDB00832 |
|---|
| Secondary Accession Numbers | None |
|---|
| Metabolite Identification |
|---|
| Common Name | 2-Methoxyestradiol-17beta 3-sulfate |
|---|
| Description | 2-methoxyestradiol-17beta 3-sulfate, also known as 2-methoxyestradiol-17β 3-sulphuric acid, belongs to the class of organic compounds known as sulfated steroids. These are sterol lipids containing a sulfate group attached to the steroid skeleton. 2-methoxyestradiol-17beta 3-sulfate is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 2-Methoxyestradiol-17b 3-sulfate | Generator | | 2-Methoxyestradiol-17b 3-sulfuric acid | Generator | | 2-Methoxyestradiol-17b 3-sulphate | Generator | | 2-Methoxyestradiol-17b 3-sulphuric acid | Generator | | 2-Methoxyestradiol-17beta 3-sulfuric acid | Generator | | 2-Methoxyestradiol-17beta 3-sulphate | Generator | | 2-Methoxyestradiol-17beta 3-sulphuric acid | Generator | | 2-Methoxyestradiol-17β 3-sulfate | Generator | | 2-Methoxyestradiol-17β 3-sulfuric acid | Generator | | 2-Methoxyestradiol-17β 3-sulphate | Generator | | 2-Methoxyestradiol-17β 3-sulphuric acid | Generator |
|
|---|
| Chemical Formula | C19H26O6S |
|---|
| Average Molecular Weight | 382.47 |
|---|
| Monoisotopic Molecular Weight | 382.145009731 |
|---|
| IUPAC Name | [(1S,10R,11S,14S,15S)-14-hydroxy-4-methoxy-15-methyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadeca-2,4,6-trien-5-yl]oxidanesulfonic acid |
|---|
| Traditional Name | [(1S,10R,11S,14S,15S)-14-hydroxy-4-methoxy-15-methyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadeca-2,4,6-trien-5-yl]oxidanesulfonic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@]1(O)CC[C@@]2([H])[C@]3([H])CCC4=CC(OS(O)(=O)=O)=C(OC)C=C4[C@@]3([H])CC[C@]12C |
|---|
| InChI Identifier | InChI=1S/C19H26O6S/c1-19-8-7-12-13(15(19)5-6-18(19)20)4-3-11-9-17(25-26(21,22)23)16(24-2)10-14(11)12/h9-10,12-13,15,18,20H,3-8H2,1-2H3,(H,21,22,23)/t12-,13+,15-,18-,19-/m0/s1 |
|---|
| InChI Key | HKVMUVAMCRTTDB-SSTWWWIQSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as sulfated steroids. These are sterol lipids containing a sulfate group attached to the steroid skeleton. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Steroids and steroid derivatives |
|---|
| Sub Class | Sulfated steroids |
|---|
| Direct Parent | Sulfated steroids |
|---|
| Alternative Parents | |
|---|
| Substituents | - Sulfated steroid skeleton
- Estrane-skeleton
- Hydroxysteroid
- 17-hydroxysteroid
- Phenanthrene
- Tetralin
- Arylsulfate
- Anisole
- Alkyl aryl ether
- Benzenoid
- Sulfuric acid ester
- Sulfate-ester
- Sulfuric acid monoester
- Cyclic alcohol
- Organic sulfuric acid or derivatives
- Secondary alcohol
- Ether
- Alcohol
- Organic oxide
- Hydrocarbon derivative
- Organic oxygen compound
- Organooxygen compound
- Aromatic homopolycyclic compound
|
|---|
| Molecular Framework | Aromatic homopolycyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Detected but not Quantified |
|---|
| Origin | Not Available |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | View |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0159-0009000000-13e103cdd6f386cea9ec | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014r-0159000000-5cdeeec9415b593c0ea3 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-014r-4597000000-0f07a9176aa3200771e9 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-001i-0009000000-61e3d46b79aa0aa66c05 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0f89-0069000000-0b76ace9025f5034eeb2 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0019-4091000000-2945ea078939f20cdcd5 | Spectrum |
|
|---|