
Showing metabocard for alpha-D-Galactofuranose (LMDB00859)
| Record Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||
| Creation Date | 2016-07-30 18:58:36 UTC | |||||||||||||||||||||
| Update Date | 2018-04-30 21:03:46 UTC | |||||||||||||||||||||
| Lmdb | LMDB00859 | |||||||||||||||||||||
| Secondary Accession Numbers | None | |||||||||||||||||||||
| Metabolite Identification | ||||||||||||||||||||||
| Common Name | alpha-D-Galactofuranose | |||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||
| Structure | ||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||
| Chemical Formula | Not Available | |||||||||||||||||||||
| Average Molecular Weight | Not Available | |||||||||||||||||||||
| Monoisotopic Molecular Weight | Not Available | |||||||||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||||||||
| Traditional Name | Not Available | |||||||||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||||||||
| SMILES | Not Available | |||||||||||||||||||||
| InChI Identifier | Not Available | |||||||||||||||||||||
| InChI Key | Not Available | |||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||
| Classification | Not classified | |||||||||||||||||||||
| Ontology | ||||||||||||||||||||||
| Status | Detected but not Quantified | |||||||||||||||||||||
| Origin | Not Available | |||||||||||||||||||||
| Biofunction | Not Available | |||||||||||||||||||||
| Application | Not Available | |||||||||||||||||||||
| Cellular locations | Not Available | |||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||
| Experimental Properties |
| |||||||||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||||||||
| Spectra | ||||||||||||||||||||||
| Spectra |
| |||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||||||||
| Biofluid Locations and Tissue Locations |
| |||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||
| ||||||||||||||||||||||
| External Links | ||||||||||||||||||||||
| Identifiers | Not Available | |||||||||||||||||||||
| References | ||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||
| General References | Not Available | |||||||||||||||||||||