
Showing metabocard for D-Xylofuranose (LMDB00871)
| Record Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||
| Creation Date | 2016-08-01 08:03:27 UTC | |||||||||||||||||||||
| Update Date | 2016-08-06 20:10:55 UTC | |||||||||||||||||||||
| Lmdb | LMDB00871 | |||||||||||||||||||||
| Secondary Accession Numbers | None | |||||||||||||||||||||
| Metabolite Identification | ||||||||||||||||||||||
| Common Name | D-Xylofuranose | |||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||
| Structure | ||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||
| Chemical Formula | Not Available | |||||||||||||||||||||
| Average Molecular Weight | Not Available | |||||||||||||||||||||
| Monoisotopic Molecular Weight | Not Available | |||||||||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||||||||
| Traditional Name | Not Available | |||||||||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||||||||
| SMILES | Not Available | |||||||||||||||||||||
| InChI Identifier | Not Available | |||||||||||||||||||||
| InChI Key | Not Available | |||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||
| Classification | Not classified | |||||||||||||||||||||
| Ontology | ||||||||||||||||||||||
| Status | Detected but not Quantified | |||||||||||||||||||||
| Origin | Not Available | |||||||||||||||||||||
| Biofunction | Not Available | |||||||||||||||||||||
| Application | Not Available | |||||||||||||||||||||
| Cellular locations | Not Available | |||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||
| Experimental Properties |
| |||||||||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||||||||
| Spectra | ||||||||||||||||||||||
| Spectra |
| |||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||||||||
| Biofluid Locations and Tissue Locations |
| |||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||
| ||||||||||||||||||||||
| External Links | ||||||||||||||||||||||
| Identifiers | Not Available | |||||||||||||||||||||
| References | ||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||
| General References | Not Available | |||||||||||||||||||||