
LC-MS/MS Spectrum - NA , negative (LMDB00412)
Spectrum Details
| LMDB ID: | LMDB00412 |
|---|---|
| Compound name: | Erythritol |
| Spectrum type: | LC-MS/MS Spectrum - NA , negative |
| Splash Key: | splash10-00di-0977660000-980b1600279271fd2359 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | NA |
|---|---|
| Ionization Mode: | negative |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available