
Browsing Biofluids
Displaying metabolites 276 - 300 of 1202 in total
Tridecanoic acid (LMDB00276)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Cholestenone (LMDB00277)
Trimethylamine N-oxide (LMDB00278)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
| Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Milk | Detected and Quantified | 43-46 uM | Not Available | Bovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 73.5444 +/- 46.0125 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 8.2658 +/- 11.6812 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 17.3931 +/- 17.8669 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 79.0288 +/- 65.6846 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 8.6152 +/- 10.5082 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 19.158 +/- 17.2043 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 34.43 +/- 19.44 uM | Not Available | Ovine |
| details |
| Serum | Detected and Quantified | 84.5992 +/- 65.9525 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 8.3854 +/- 10.7044 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 21.4212 +/- 16.113 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 6.8002 +/- 5.4965 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 82.1162 +/- 54.7624 uM | Normal | Ovine |
| details |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 44.695 +/- 41.3002 uM | Normal | Ovine |
| details |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Ovine | details |
L-Tryptophan (LMDB00279)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected and Quantified | 1-5 uM | Not Available | Bovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected and Quantified | 27 +/- 4-39+/-5 uM | Not Available | Porcine | details | |
| Plasma | Detected and Quantified | 30 +/- 4-37+/-4 uM | Not Available | Porcine | details | |
| Plasma | Detected and Quantified | 63 +/- 2-67+/-8 uM | Not Available | Porcine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Plasma | Detected and Quantified | 78.46 uM | Not Available | Porcine | details | |
| Plasma | Detected and Quantified | 91.54 uM | Not Available | Porcine | details | |
| Plasma | Detected and Quantified | 98.92 uM | Not Available | Porcine | details | |
| Plasma | Detected and Quantified | 99.57 uM | Not Available | Porcine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Ruminal Fluid | Detected and Quantified | 10 +/- 3 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 11 +/- 5 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 11 +/- 5 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 17 +/- 9 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 7 +/- 3 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 4.41 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 6.59 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 8.68 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 9.5 uM | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
| Serum | Detected and Quantified | 42.4889 +/- 15.0945 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 35.7769 +/- 11.2812 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 43.6115 +/- 19.8186 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 47.71 uM | Not Available | Porcine |
| details |
| Serum | Detected and Quantified | 63.5 uM | Not Available | Porcine |
| details |
| Serum | Detected and Quantified | 66.3 uM | Not Available | Porcine |
| details |
| Serum | Detected and Quantified | 68.52 uM | Not Available | Porcine |
| details |
| Serum | Detected and Quantified | 45.704 +/- 16.5985 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 43.837 +/- 14.5429 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 45.512 +/- 17.5113 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 38 +/- 16.65 uM | Not Available | Ovine |
| details |
| Serum | Detected and Quantified | 68.356 uM | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 49.504 uM | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 50.0918 uM | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 72.224 uM | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 44.1542 +/- 18.5968 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 44.3667 +/- 13.1532 uM | Normal | Ovine |
| details |
| Serum | Detected and Quantified | 44.168 +/- 18.387 uM | Normal | Ovine |
| details |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
| Serum | Detected and Quantified | 43.68 +/- 14.0549 uM | Normal | Ovine |
| details |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
| Serum | Detected and Quantified | 41.8346 +/- 11.2433 uM | Normal | Ovine |
| details |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 41.8154 +/- 14.7181 uM | Normal | Ovine |
| details |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Threonolactone (LMDB00280)
Threonic acid (LMDB00281)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Behenic acid (LMDB00282)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected and Quantified | 0 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected and Quantified | 100 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected and Quantified | 100 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected and Quantified | 100 mg/kg | Not Available | Bovine |
| details |
| Muscle | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Oocyte | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Ursodeoxycholic acid (LMDB00283)
Undecanoic acid (LMDB00284)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Taurochenodesoxycholic acid (LMDB00285)
Suberylglycine (LMDB00286)
trans-Ferulic acid (LMDB00287)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Ruminal Fluid | Detected and Quantified | 4.41 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 11.8 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 11.9 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 13.6 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 17.1 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 20.4 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 13 +/- 3 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 20.6 uM | Not Available | Bovine | details | |
| Ruminal Fluid | Detected and Quantified | 17 +/- 8 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 17 +/- 8 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 20 +/- 4 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 20 +/- 11 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 8 +/- 5 uM | Not Available | Bovine |
| details |
| Ruminal Fluid | Detected and Quantified | 3.91 uM | Not Available | Bovine |
| details |
Tartaric acid (LMDB00288)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Pyrocatechol (LMDB00289)
trans-Aconitic acid (LMDB00290)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Tiglylglycine (LMDB00291)
Hypotaurine (LMDB00292)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Biliverdin (LMDB00293)
Arachidonic acid (LMDB00294)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Follicular Fluid | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected and Quantified | 200 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected and Quantified | 400 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected and Quantified | 500 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected and Quantified | 500 mg/kg | Not Available | Bovine |
| details |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
| Muscle | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Oocyte | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 0.00367 +/- 0.000125 uM | Not Available | Porcine | details | |
| Serum | Detected and Quantified | 0.00302 +/- 0.000230 uM | Not Available | Porcine | details |
2-Hydroxyphenethylamine (LMDB00295)
N-Acetylaspartylglutamic acid (LMDB00296)
Coenzyme Q10 (LMDB00297)
Fructose 1-phosphate (LMDB00298)
N-Acetylglutamic acid (LMDB00299)