
Browsing Biofluids
Displaying metabolites 676 - 700 of 1202 in total
N-Heptane (LMDB00676)
N-Decane (LMDB00677)
Heptanal (LMDB00678)
(S)-2-Methyl-1-butanol (LMDB00679)
Acrylic acid (LMDB00680)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Trimethylpyrazine (LMDB00681)
Benzoin (LMDB00682)
11-Dodecenoic acid (LMDB00683)
| Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
|---|---|---|---|---|---|---|
| Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
| Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
1-Octene (LMDB00684)
Succinic anhydride (LMDB00685)
1-Phenylethanol (LMDB00686)
2-Furanmethanethiol (LMDB00687)
5-(2-Hydroxyethyl)-4-methylthiazole (LMDB00688)
2-Methylthiophene (LMDB00689)
Benzylamine (LMDB00690)
2-Hydroxybenzaldehyde (LMDB00691)
3-Mercapto-2-pentanone (LMDB00692)
2,5-Dimethylpyrazine (LMDB00693)
(-)-Dihydrocarveol (LMDB00694)
Pyrrole (LMDB00695)
2-Methyl-3-furanthiol (LMDB00696)
2,4-Dimethyldodecane (LMDB00697)
Lactitol (LMDB00698)
Propylpyrazine (LMDB00699)