
Browsing Biofluids
Acetoacetic acid (LMDB00026)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 4-14 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Ruminal Fluid | Detected and Quantified | 141 +/- 16 uM | Not Available | Bovine | details |
L-Carnitine (LMDB00027)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1022.66 +/- 63.87 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1072.83 +/- 69.97 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 829.28 +/- 38.28 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 983.18 +/- 45.99 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 346 uM | Not Available | Bovine | details |
Cortisol (LMDB00028)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Plasma | Detected and Quantified | 0.877 +/- 0.0248-0.877+/-0.052 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 0.930 +/- 0.0359-0.99+/-0.028 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 1.167 +/- 0.0193-1.67+/-0.028 uM | Not Available | Porcine | details |
Creatine (LMDB00029)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.29+/-0.01 umol/g | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 6.10+/-2.67 umol/g | Not Available | Bovine |
| details |
Cholesterol (LMDB00030)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Bile acid | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Follicular Fluid | Detected and Quantified | 687.954 uM | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 140 mg/kg | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 341.8+/-15.6 mg/100g fat | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 2010 +/- 50 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 1815.838 +/- 142.505 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 2317.320 +/- 236.387 uM | Not Available | Bovine |
| details |
Pipecolic acid (LMDB00031)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
cis-Aconitic acid (LMDB00032)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected and Quantified | 73-157 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details |
Dihydrouracil (LMDB00033)
Dehydroepiandrosterone (LMDB00034)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.00052 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.00118 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | <0.000884 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | <0.000884 uM | Not Available | Bovine | details |
Dihydrothymine (LMDB00035)
Glycerophosphocholine (LMDB00036)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 395-1217 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 284-1460 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Dimethylamine (LMDB00037)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 148 +/- 9.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 164 +/- 17 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 75.5 +/- 2.0 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 213 +/- 29 uM | Not Available | Caprine | details | |
Ruminal Fluid | Detected and Quantified | 10 +/- 2 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 10 +/- 2 uM | Not Available | Bovine |
| details |
Cytidine (LMDB00038)
Dimethylglycine (LMDB00039)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.8709 +/- 0.2098 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.9344 +/- 0.3871 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.9574 +/- 0.609 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.8575 +/- 0.1455 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.75 +/- 0.36 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 1.0 +/- 0.578 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.8177 +/- 0.0685 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.8824 +/- 0.2132 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.8484 +/- 0.1232 uM | Normal | Ovine |
| details |
Citric acid (LMDB00040)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1620 +/- 50 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1730 +/- 90 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1750 +/- 50 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1790 +/- 30 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1860 +/- 30 mg/kg | Not Available | Bovine | details |
Choline (LMDB00041)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Bile acid | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.19+/-0.02 umol/g | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
D-Xylose (LMDB00042)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Galactitol (LMDB00043)
Ethanol (LMDB00044)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 355.2 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 241 +/- 96 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 425.1 uM | Not Available | Bovine | details |
Gamma-Aminobutyric acid (LMDB00045)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 103 +/- 33 uM | Not Available | Bovine |
| details |
Glycolic acid (LMDB00046)
Folic acid (LMDB00047)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 0.05 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 0.05 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 0.01 mg/kg | Not Available | Caprine |
| details |
D-Glucose (LMDB00048)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 377.451-2414.575 uM | Not Available | Bovine |
| details |
Follicular Fluid | Detected and Quantified | 2053.777 +/- 222.0299 uM | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 1.40+/-0.15 umol/g | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Glycine (LMDB00049)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Bile acid | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 640 +/- 10-830+/-10 uM | Not Available | Porcine | details |