
Browsing Biofluids
D-Mannose (LMDB00076)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 91.3 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 123.6 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 159.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 210.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 125 +/- 25 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 125 +/- 25 uM | Not Available | Bovine |
| details |
L-Isoleucine (LMDB00077)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
L-Fucose (LMDB00078)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Maleic acid (LMDB00079)
L-Histidine (LMDB00080)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Follicular Fluid | Detected and Quantified | 91 +/- 5-130+/-1 uM | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
L-Lysine (LMDB00081)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 220 +/- 10-260+/-0 uM | Not Available | Porcine | details | |
Follicular Fluid | Detected and Quantified | 220 +/- 20-370+/-20 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Alpha-Lactose (LMDB00082)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected and Quantified | 116857.753-146072.192 uM | Not Available | Bovine | details | |
Colostrum | Detected and Quantified | 27-46 uM | Not Available | Bovine | details | |
Colostrum | Detected and Quantified | 78878.984-134386.416 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 134386.416 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 46200+/-400 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 46200+/-400 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 47100+/-700 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 47500+/-400 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 47800+/-300 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 45600 mg/kg | Not Available | Ovine | details |
L-Serine (LMDB00083)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 120 +/- 10-160+/-0 uM | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
L-Lactic acid (LMDB00084)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 1420.992-10546.427 uM | Not Available | Bovine |
| details |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
L-Aspartic acid (LMDB00085)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 15 +/- 0-37+/-0 uM | Not Available | Porcine | details | |
Follicular Fluid | Detected and Quantified | 45 +/- 3-52+/-6 uM | Not Available | Porcine | details |
L-Cystine (LMDB00086)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 15.22 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 17.07 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 17.83 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 23.96 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 23 +/- 2-18+/-2 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 36 +/- 4-38+/-11 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 41 +/- 8-28+/-4 uM | Not Available | Porcine | details |
Isocitric acid (LMDB00087)
Anserine (LMDB00088)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected and Quantified | 214.93 +/- 49.55 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 411.01 +/- 66.53 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 556.86 +/- 67.04 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 719.11 +/- 50.49 uM | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Inosine (LMDB00089)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected and Quantified | 301.14 +/- 26.11 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 356.78 +/- 41.47 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 395.56 +/- 38.59 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 427.49 +/- 33.47 uM | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Indoleacetic acid (LMDB00090)
L-Acetylcarnitine (LMDB00091)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 0.96 +/- 0.36 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 10.51 +/- 2.1153 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 7.101 +/- 1.8262 uM | Normal | Ovine |
| details |
Methylmalonic acid (LMDB00092)
Oleic acid (LMDB00093)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Oxoglutaric acid (LMDB00094)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 37-156 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected and Quantified | 15.2158 +/- 6.7722 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 13.1833 +/- 5.2814 uM | Normal | Ovine |
| details |
Phenylacetic acid (LMDB00095)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 302 +/- 86 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 317 +/- 62 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 317 +/- 62 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 462 +/- 121 uM | Not Available | Bovine |
| details |
Pantothenic acid (LMDB00096)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 3.2 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 4.08 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 3.1 mg/kg | Not Available | Caprine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Myoinositol (LMDB00097)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 3.5+/-0.2 umol/g | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Myo-inositol 1-phosphate (LMDB00098)
Ornithine (LMDB00099)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 26 +/- 0 - 31+/-0 uM | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 2-150 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 138 +/- 12-139+/-40 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 161 +/- 22-103+/-24 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 91 +/- 1-109+/-10 uM | Not Available | Porcine | details |
N-Acetyl-D-glucosamine (LMDB00100)