
Browsing Biofluids
Glutathione (LMDB00051)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.29+/-0.02 umol/g | Not Available | Porcine | details |
Glycerol 3-phosphate (LMDB00052)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
D-Glucuronic acid (LMDB00053)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Guanidoacetic acid (LMDB00054)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Glycerol (LMDB00055)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected and Quantified | 1401.6 +/- 53.77 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1515.35 +/- 117.81 uM | Not Available | Bovine | details |
Guanine (LMDB00056)
Fumaric acid (LMDB00057)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected and Quantified | 107.37 +/- 14.42 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 123.02 +/- 19.31 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 160.89 +/- 17.1 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 84.76 +/- 11.89 uM | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Glycocholic acid (LMDB00058)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Bile acid | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Glyceric acid (LMDB00059)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Formic acid (LMDB00060)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 258 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 320 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 321 uM | Not Available | Bovine |
| details |
D-Galactose (LMDB00061)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1200-1760 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Estrone (LMDB00062)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Serum | Detected and Quantified | 0.000269 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.0018 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.00259 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.00707 uM | Not Available | Bovine | details |
L-Glutamic acid (LMDB00063)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Ethanolamine (LMDB00064)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.11+/-0.01 umol/g | Not Available | Porcine | details | |
Milk | Detected and Quantified | 323 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected and Quantified | 73.8 uM | Not Available | Bovine | details |
Gluconolactone (LMDB00065)
Gentisic acid (LMDB00066)
Hypoxanthine (LMDB00067)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1159.7 +/- 135.04 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1254.6 +/- 88.57 uM | Not Available | Bovine | details |
L-Tyrosine (LMDB00068)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 8 +/- 0-1+/-0 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
L-Phenylalanine (LMDB00069)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 91 +/- 0-130+/-10 uM | Not Available | Porcine | details |
L-Alanine (LMDB00070)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details |
L-Proline (LMDB00071)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 170 +/- 0-270+/-30 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
D-Maltose (LMDB00072)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Ruminal Fluid | Detected and Quantified | 49.9 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 51.7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 53.7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 124 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 70.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 78.3 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 81.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 133.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 134 +/- 122 uM | Not Available | Bovine |
| details |
Methylamine (LMDB00073)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 34.3 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 136 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 202 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 608 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 28.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 89.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 108.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 703.3 uM | Not Available | Bovine | details |
L-Threonine (LMDB00074)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 160 +/- 10-210+/-0 uM | Not Available | Porcine | details |
L-Asparagine (LMDB00075)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 3.23+/-0.24 umol/g | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |